Ethernet to 4 Analogue Outputs + RS485 Gateway ED-560

- 4 Analogue Outputs - individually selectable as Current or Voltage
- Precision 0-10V and 4-20mA outputs
- Control instantly from any web-browser
- -30°C to +80°C Operating Temperature range
- Use with Modbus or ASCII commands
- ED-560-datasheet (1.57 MB)
Description
The ED-560 has 4 Analogue Outputs + RS485 Expansion. It is suitable for high-precision control of voltages and currents.
As well as the popular 0-10V and 4-20mA input devices, allowing full scale signals as small as ±75mV to be resolved to 12 bit accuracy across 4 analogue outputs. Each channel is individually configurable for voltage or current output with its own programmable gain.
The device installs as a COM Port on a Windows PC to give complete backwards compatibility essential for legacy applications. From other platforms and operating systems the device can be controlled over TCP/IP. Additionally Brainboxes supply a suite of APIs and sample code to communicate with the ED device using Microsoft .NET framework, C++, Java, Javascript, PHP and more. The device and be configured and secured from a web browser.
The ED product range is designed for harsh environments. Typical applications are control and switching of AC and DC motors, Fans, relay drivers, pumps, Voltage Regulators and Battery Chargers, LEDs and Bulbs, Air Conditioning, Heaters and Solenoids..
Product Videos
Product 3D Models
Spec Tech
IO Channels | |
IO Protocols | Modbus TCP or DCON ASCII (over TCP or Virtual COM port) |
Description | 4 Analogue Outputs |
Digital Inputs | 0 |
Digital Outputs | 0 |
Analog Inputs | 0 |
Analog Outputs | 4 |
Watchdog | When device comms is lost, outputs can be set to predetermined state |
Power On Values | Outputs can be set to predetermined values on power on |
Safe Values | N/A |
Analog IO | |
Input Voltage Ranges | N/A |
Input Current Ranges | N/A |
Input Measurement Resolution | N/A |
Input Measurement Accuracy | N/A |
Input Measurement Rate | N/A |
Input Impedance (Voltage Mode) | N/A |
Input Noise (CMRR) | N/A |
Input Noise (NMRR) | N/A |
Output Voltage Ranges | 0-10V |
Output Current Ranges | 0-20mA or 4-20mA |
Output Current Type | Sink (requires external current source) |
Output Measurement Resolution | 12 Bit |
Max Output Load Current (voltage mode) | ±5mA |
Max Output Load Voltage (current mode) | 30V |
Output Accuracy | 0.1% of FSR @ 25°C / 77 °F |
Output Voltage Drift (Voltage Mode) | Zero drift less than 30µV/°C, span drift less than 25ppm/°C |
Output Current Drift (Current Mode) | Zero drift less than 0.2µA/°C, span drift less than 25ppm/°C |
Output Slew Rate | Voltage Mode: 170 kV/s, Current Mode: 4.3A/s |
Output Settling Time | Voltage Mode: 350µs, Current Mode: 4 µs |
Serial Port | |
Serial Gateway | RS485 NuDam/ADAM compatible expansion port |
Network | |
Number of Ports | 1 |
Network Port Type | RJ45 Jack 10/100 MHz Autosensing, Cross Over Autosensing (MDIX) |
Network Protocols | ICMP, IP, TCP, DHCP, HTTP |
Protection | 1500V Magnetic Isolation between ports and network |
Power | |
Power Input | 5V - 30V DC Redundant DC Dual Power Inputs, reverse polarity protected |
Power Supply 1 Description | Global Power Supply - PW-600 |
Power Supply 2 Description | Power supply PW-650 |
Max Input | 35 Volts |
Power Consumption | 2.5 Watt Max |
General | |
Operating Temperature Range | -30 °C to +80 °C / -22 °F to +176 °F |
Industrial Standard | Yes |
Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F |
Ambient Relative Humidity | 5-95% (Non-condensing) |
Power Consumption | Input +5V to +30V DC [email protected] 2.5W max |
Product Weight | 0.124 kg, 4.37 ounces |
Product Dimensions | 114x99x23 mm, 4.5x3.9x0.9 inches |
Packaged Weight | 0.197 kg, 6.95 ounces |
Packaged Dimensions | 160x135x49 mm, 6.3x5.3x1.9 inches |
GTIN (barcode) | 837324003505 |
Operating System Compatibility | |
Operating Systems |
|